Bryan’s Rankings of the Top 125(ish) Players in Survivor History
So, if you don’t recall, I went back and watched every episode of Survivor and studied every challenge ever played and every idol ever found, and every everything… I don’t like subjective lists of “who’s the best player ever” because it’s just so…subjective. You wanna know who wins the MLB Triple Crown? Check the stats. Who wins the Home Run title? Check the stats. Who wins the MVP and Cy Young awards? Ok, disregard those… But what I offer you is the most worthy players in Survivor history. The ones who excelled not only in their seasons, but in comparison to every other season. And since it’s been a while, here’s a recap of the scoring:
The Categories:
-Days on the “island”
-Reward Challenges (Tribe) won
-Reward Challenges (Individual/Post-Merge) won
-Exile Arena win
-Immunity Challenges (Tribe) won or “gifted”
-Immunity Challenges (Individual) won or “granted”
-Hidden Immunity or “Special” Idols found or “gifted”
-Redemption Island duels won or “survived”
-Final tribal council non-winners
-Sole Survivors
Points deducted for:
-Medically Evacuated
-Quitter
Maybe I should re-evaluate how many points are deducted for quitting, because in Survivor, there’s really nothing worse than that. I’ll think about it. But without further ado, here are the top 125ish players of all time, their points earned, and the seasons they competed in…
Rank | Pts. | Name | Season(s) | Comments |
---|---|---|---|---|
1 | 215 | (Boston) Rob Mariano | Marq., All-Stars, HvV, Redemption Is. | |
2 | 194 | Oscar “Ozzy” Lusth | Cook Is., Micronesia, South Pacific | |
3 | 185 | Parvati Shallow | Cook Is., Micronesia, HvV | |
4 | 173 | Amanda Kimmel | China, Micronesia, HvV | |
5 | 159 | Colby Donaldson | Aus. Outback, All-Stars, HvV | |
6 | 154 | Rupert Boneham | Pearl Is., All-Stars, HvV, BvW | |
7 | 149 | Tyson Apostol | Tocantins, HvV, BvW | |
8 | 147 | Russell Hantz | Samoa, HvV, Redemption Is. | |
9 | 143 | Benjamin “Coach” Wade | Tocantins, HvV, South Pacific | |
10 | 125 | Jerri Manthey | Aus. Outback, All-Stars, HvV | |
11 | 124 | Jonathan Penner | Cook Is., Micronesia, Philippines | |
12 | 119 | Malcolm Freberg | Philippines, Caramoan | |
13 | 118 | Erik Reichenbach | Micronesia, Caramoan | |
13 | 118 | John Cochran | South Pacific, Caramoan | |
13 | 118 | Sandra Diaz-Twine | Pearl Is., HvV | |
16 | 115 | James “J.T.” Thomas, Jr. | Tocantins, HvV | |
17 | 114 | Gervase Peterson | Borneo, BvW | |
18 | 112 | Andrea Boehlke | Redemption Is., Caramoan | |
18 | 112 | James Clement | China, Micronesia, HvV | |
20 | 111 | Tina Wesson | Aus. Outback, All-Stars, BvW | |
21 | 108 | Danielle DiLorenzo | Panama, HvV | |
22 | 107 | Amber Brkich | Aus. Outback, All-Stars | |
22 | 107 | Candice Woodcock-Cody | Cook Is., HvV, BvW | |
24 | 106 | Cirie Fields | Panama, Micronesia, HvV | |
25 | 104 | Aras Baskauskas | Panama, BvW | |
25 | 104 | Tom Buchanan | Africa, All-Stars | |
27 | 102 | Kathy Vavrick-O’Brien | Marq., All-Stars | |
27 | 102 | Tom Westman | Palau, HvV | |
29 | 101 | Brenda Lowe | Nicaragua, Caramoan | |
29 | 101 | Laura Morett | Samoa, BvW | |
31 | 100 | Stephenie LaGrossa | Palau, Guatemala, HvV | |
32 | 99 | Eliza Orlins | Vanuatu, Micronesia | |
33 | 98 | Dawn Meehan | South Pacific, Caramoan | |
34 | 97 | Lex van den Berghe | Africa, All-Stars | |
35 | 96 | Phillip Sheppard | Redemption Is., Caramoan | |
36 | 91 | Michael Skupin | Aus. Outback, Philippines | |
37 | 87 | Jenna Lewis | Borneo, All-Stars | |
38 | 86 | Ethan Zohn | Africa, All-Stars | |
39 | 85 | Courtney Yates | China, HvV | |
39 | 85 | Monica Culpepper | One World, BvW | |
41 | 82 | Ami Cusack | Vanuatu, Micronesia | |
42 | 81 | Jenna Morasca | Amazon, All-Stars | |
42 | 81 | Richard Hatch | Borneo, All-Stars | |
44 | 80 | Corinne Kaplan | Gabon, Caramoan | |
45 | 79 | Robert “Bob” Crowley | Gabon | |
46 | 78 | Alicia Calaway | Aus. Outback, All-Stars | |
46 | 78 | Terry Deitz | Panama | |
48 | 77 | Jud “Fabio” Birza | Nicaragua | |
48 | 77 | Kim Spradlin | One World | |
48 | 77 | Yau-Man Chan | Fiji, Micronesia | |
51 | 75 | Brandon Hantz | South Pacific, Caramoan | |
52 | 74 | Brian Heidik | Thailand | |
52 | 74 | Tony Vlachos | Cagayan | |
54 | 73 | Kenward “Boo” Bernis | Fiji | |
55 | 71 | Chris Daugherty | Vanuatu | |
55 | 71 | Jessica “Sugar” Kiper | Gabon, HvV | |
55 | 71 | Natalie Anderson | BvW2 | |
58 | 70 | Kat Edorsson | One World, BvW | |
58 | 70 | Sophie Clarke | South Pacific | |
60 | 69 | Kelly Wiglesworth | Borneo | |
60 | 69 | Shii Ann Huang | Thailand, All-Stars | |
60 | 69 | Yul Kwon | Cook Is. | |
63 | 68 | Danni Boatwright | Guatemala | |
64 | 67 | Rob Cesternino | Amazon, All-Stars | |
64 | 67 | Yung “Woo” Hwang | Cagayan | |
66 | 66 | Cassandra Franklin | Fiji | |
66 | 66 | Chase Rice | Nicaragua | |
66 | 66 | Earl Cole | Fiji | |
66 | 66 | Susan Hawk | Borneo, All-Stars | |
70 | 65 | Spencer Bledsoe | Cagayan | |
71 | 64 | Ian Rosenberger | Palau | |
71 | 64 | Stacy Kimball | Fiji | |
73 | 63 | Andria (Dre) “Dreamz” Herd | Fiji | |
73 | 63 | Keith Nale | BvW2 | |
75 | 62 | Albert Destrade | South Pacific | |
75 | 62 | Becky Lee | Cook Is. | |
75 | 62 | Matthew “Sash” Lenahan | Nicaragua | |
75 | 62 | Matthew von Ertfelda | The Amazon | |
79 | 61 | Brett Clouser | Samoa | |
79 | 61 | Susie Smith | Gabon | |
81 | 60 | Ashley Underwood | Redemption Is. | |
81 | 60 | Chelsea Meissner | One World | |
81 | 60 | Rafe Judkins | Guatemala | |
81 | 60 | Twila Tanner | Vanuatu | |
85 | 59 | Bobby Jon Drinkard | Palau, Guatemala | |
85 | 59 | Kim Johnson | Africa | |
85 | 59 | Natalie Tenerelli | Redemption Is. | |
85 | 59 | Sabrina Thompson | One World | |
85 | 59 | Stephen Fishbach | Tocantins | |
85 | 59 | Todd Herzog | China | |
85 | 59 | Vecepia Towery | Marq. | |
92 | 58 | Carter Williams | Philippines | |
92 | 58 | Clay Jordan | Thailand | |
92 | 58 | Darrah Johnson | Pearl Is. | |
92 | 58 | Grant Mattos | Redemption Is. | |
92 | 58 | Neleh Dennis | Marq. | |
97 | 57 | Jon Misch | BvW2 | |
98 | 56 | Denise Stapley | Philippines | |
98 | 56 | Keith Famie | Australian Outback | |
98 | 56 | Lisa Whelchel | Philippines | |
98 | 56 | Natalie Bolton | Micronesia | |
102 | 55 | Jaclyn Schultz | BvW2 | |
102 | 55 | Jason Siska | Micronesia | |
102 | 55 | Rudy Boesch | Borneo, All-Stars | |
102 | 55 | Troy “Troyzan” Robertson | One World | |
106 | 54 | “Jonny Fairplay” Dalton | Pearl Is., Micronesia | |
106 | 54 | Randy Bailey | Gabon, HvV | |
106 | 54 | Reynold Toepfer | Caramoan | |
109 | 53 | Denise Martin | China | |
109 | 53 | Ted Rogers, Jr. | Thailand | |
111 | 52 | Adam Gentry | Cook Is. | |
111 | 52 | Burton Roberts | Pearl Is. | |
111 | 52 | Cindy Hall | Guatemala | |
111 | 52 | Edward “Eddie” Fox | Caramoan | |
111 | 52 | Helen Glover | Thailand | |
111 | 52 | Julie Berry | Vanuatu | |
111 | 52 | Katie Gallagher | Palau | |
111 | 52 | Latasha “Tasha” Fox | Cagayan | |
111 | 52 | Mike Chiesl | Redemption Is. | |
111 | 52 | Missy Payne | BvW2 | |
111 | 52 | Paschal English | Marq. | |
111 | 52 | Sundra Oakley | Cook Is. | |
111 | 52 | Trish Hegarty | Cagayan | |
124 | 51 | Alejandro “Alex” Angarita | Fiji | |
124 | 51 | Alicia Rosa | One World | |
124 | 51 | Gregg Carey | Palau | |
124 | 51 | Holly Hoffman | Nicaragua | |
124 | 51 | Jane Bright | Nicaragua | |
124 | 51 | Natalie White | Samoa | |
124 | 51 | Peih-Gee Law | China | |
124 | 51 | Reed Kelly | BvW2 |
Until next week…
Fish
Email: bryan.fish.fischer@gmail.com
Twitter: https://twitter.com/BF_TheFish
AIM: bryan.fish.fischer@gmail.com or Bryan Fischer
Happy B day Bryan! Loved the recap as always. I was really shocked Will voted out Vince. I think it was actually a bad move. Now that he did that, Will is going to be low man on the totem pole. Nina’s going to be mad and the Joe, Jenn and Hali alliance are going to pick he and Nina off unless he can make it to a merge. I would have voted Jenn off, but oh well. Nina was stupid to blab about Vince to Will bc it made Will vote out Vince and Vince was her biggest ally. As for the nudity, its just really gross. I’m especially shocked at Shirin. How totally embarrassing. So funny that the guys could not even look. Great Tom Dick and Harry reference BTW.
Hi Kinb, Thanks for the recognition. I can always count on you… As you know, I’m always shouting to keep your tribe strong at the beginning, so either the NCs are really dumb, or Vince was even creepier than we saw. Why else would you vote out someone IN YOUR OWN ALLIANCE? That is, assuming it was a Will-Vince-Nina alliance. Now, the next 2 tribals will be Nina, then Will, unless Joe has some epiphany about Jenn/Hali, or there’s a tribe swap. Just makes me wonder if players are ever given ANY info before the season, like…”Around the 10th day, there’s gonna be a tribe swap.” Probably not, but wouldn’t surprise me, and it wouldn’t surprise me that production secrets aren’t spilled by players…
Why would you have voted Jenn off? Do tell…
Ya know, with the nudity, here’s what I say. If you’re a dude, and you’re sporting a massive Johnson, and you’re single (that’s important!) and you know they’re gonna pixilate, then go Full Monty. Couldn’t hurt to advertise to the girls in the tribe, or maybe some “bonnie lass” on the crew, unless you think it’ll sway votes against you. For a woman, I don’t know if it’s so smart to show off the “Wicked Witch of the South,” especially with all the “flying monkeys” that come from no tweezers in camp. Ewww… Personally, I wouldn’t mind it. But that’s only because a long time ago I managed a strip club so I’m used to seeing women — some less than sexy — in their full glory, doing all those vile things that women do before they get on stage. And I had to discipline them for not upselling more Red Bulls…
And yeah, Tyler averting his eyes is like “don’t stare at Medusa, you’ll turn to stone.” I wonder what snakes were flying out of Shirin’s cooter region…
Love the ‘Freak Show’ moniker … and so appropriate! Not sorry to see him go, but will wonder about all the crazy s*** we’re gonna miss him saying! Thanks for providing my weekly laugh-out-loud moments … you’re a very funny man and spot-on with your observations!
jlb! I wanna get this reply in before this week’s show/comments distract me from anything in the past. First, thanks for writing! And thanks for digging my stuff. Yeah, with only 44 minutes of show time each episode, you just gotta wonder how much craziness we never get to see. And like I mentioned in this week’s recap, you know players are saying crazy stuff, just to get more air time. I gotta believe that Freak Show was THROWING S**T OUT THERE to try and impress. Agree? Keep reading & laughing, I’ll keep trying to amuse… Thanks, Fish